zieds1mazs2.gif (177 bytes) ROOTS=SAKNES zieds1mazs2.gif (177 bytes) History zieds1mazs2.gif (177 bytes) Money zieds1mazs2.gif (177 bytes) Help

 

 

 

 

 

 

zieds1mazs.gif (257 bytes) Currency Rates at Riga Exchange

Newspaper Jaunākās Ziņas, December 22, 1920 (Wednesday)

The prices in Latvian Roubles.

Currency

December 22, 1920
Buy Sell
1 American dollar 167 177
1 Pound Sterling 600 620
100 French Franc 1000 1100
100 Swedish Krona 3500 3600
100 Norwegian Krone 2600 2700
100 Danish Krone 2600 2700
100 Dutch Gulden 5300 5600
100 Ostroubles 500 520
100 German Marks 250 260
100 Polish Marks 30 35
100 Estonian Kroon 37 42
100 Finnish Markka 350 370
500 Tzar's Roubles 335 380
100 Tzar's Roubles 65 90
25-50 Tzar's Roubles 40 60
1000 Municipality Roubles (big ones) 160 185
1000 Municipality Roubles (small ones) 70 90

 

Ostroubles were the money emitted by German occupation forces in Kurzeme and Riga. Tzar's Roubles means the Roubles of the former Russia Empire. As it is seen, only banknotes of 500, 100, 50 and 25 Roubles were accepted for exchange. The distribution and exchange of this money was prohibited on March 18, 1921. The Municipality (Dome) Roubles were the money printed by Riga municipality before Latvia state was established.

The Latvia currency unit Lat did not yet exist in December 1920. It was introduced on August 3, 1922, but the first banknotes were printed in November 1922. The exchange rate was 50 Latvian Roubles for 1 Lat.

 

Newspaper Jaunākās Ziņas, June 30, 1924
Newspaper Valdības Vēstnesis, May 13, 1935 (Friday)

The prices in Lats:

Currency

June 30, 1924 May 13, 1935
Buy Sell Buy Sell
1 American dollar 5.16 5.21 5.177 5.188
1 Pound Sterling 22.29 22.51 18.75 19.20
100 French Franc 26.95 27.75 20.25 20.45
100 Belgian Franc 23.45 24.20    
100 Belgian Belgs     71.80 72.55
100 Swiss Franc 91.30 92.65 100.90 101.95
100 Italian Lira 22.00 22.65 26.70 27.10
100 Swedish Krona 136.45 138.50 98.00 103.00
100 Norwegian Krone 68.65 70.75 96.00 101.00
100 Danish Krone 84.60 87.20 102.00 107.00
100 Dutch Gulden 193.55 196.05 209.40 211.50
100 Czeskoslovakian Koruna 14.95 15.25 15.37 15.60
1 billion German Mark 1.00 1.40    
100 German Marks     123.10 123.90
100 Polish Zloty 0.98 1.02 57.80 59.00
100 Estonian Kroon 1.28 1.35 138.05 138.75
100 Lithuanian Litas 50.00 52.00 51.45 52.15
100 Finnish Markka 12.70 13.20 8.70 9.30
100 Danzig Guldens     101.00 103.00
Silver in Roubles 1 r. 1.70    
Silver in small coins 1 r. 0.70    
Chervonec of USSR 26.10 26.90    

 

© Bruno Martuzāns. 1995-2002